-
Ticket booth DB AG
- Mon - Fri
- 07:30-18:00 h
- Sat
- 08:30-13:00 h
- Sun
- closed
-
transport association
Verkehrsverbund Bremen/Niedersachsen (VBN)
Service hotline
+49 (0) 421/59 60 59
platform
available at the platform
- 3 platform edges
- 2 platforms
- Trains accessible
- guiding system for visually impaired available
- seats with shelter
- Aufzüge vorhanden (Daten nicht verfügbar)
connections
rail
departing lines:
- IC 56 Norddeich Mole - Leer - Oldenburg - Bremen - Hannover - Leipzig
- RB58 Bremen - Delmenhorst - Wildeshausen - Osnabrück
- RE1 Norddeich Mole - Leer - Oldenburg - Bremen - Verden - Hannover
- RE19 Bremen - Oldenburg - Varel - Wilhelmshaven
- RS3 Bremen - Delmenhorst - Oldenburg - Bad Zwischenahn
- RS4 Bremen - Hude - Brake - Nordenham
bus & tram
line | direction | departure position |
---|---|---|
line 201 | direction Annenheide | departue at no.Bf / ZOB / I |
line 201 | direction Roland-Center/Huchting | departue at no.Bf / ZOB / C |
line 202 | direction Deichhorst | departue at no.Bf / ZOB / K |
line 202 | direction Hasport | departue at no.Bf / ZOB / B |
line 202 | direction Hasport/ Overbergstraße | departue at no.Bf / ZOB / B |
line 203 | direction Deichhorst | departue at no.Bf / ZOB / J |
line 203 | direction Hasport/ Annenheide | departue at no.Bf / ZOB / E |
line 204 | direction Adelheide/ Brendel | departue at no.Bf / ZOB / H |
line 204 | direction Roland-Center Huchting | departue at no.Bf / ZOB / C |
line 205 | direction Brendel-Süd | departue at no.Bf / ZOB / H |
line 205 | direction Bungerhof | departue at no.Bf / ZOB / D |
line 206 | direction Bungerhof | departue at no.Bf / ZOB / D |
line 206 | direction Deichhorst / Hilversumer Straße | departue at no.Bf / ZOB / J |
line 207 | direction Dreilinien | departue at no.Bf / ZOB / E |
line 207 | direction Hasbergen/Alrusch | departue at no.Bf / ZOB / E |
line 207 | direction Wichernstift/Elmeloh | departue at no.Bf / ZOB / K |
line 212 | direction Annenheide | departue at no.Bf / ZOB / H |
line 212 | direction Dreilinien | departue at no.Bf / ZOB / E |
line 213 | direction Dwoberg | departue at no.Bf / ZOB / K |
line 213 | direction Fridtjof-Nansen-Straße | departue at no.Bf / ZOB / E |
line 214 | direction Roland-Center, Bremen-Huchting | departue at no.Bf / ZOB / C |
line 215 | direction Brendel-Süd/Gothaer Straße | departue at no.Bf / ZOB / H |
line 215 | direction Friedhof/Bungerhof | departue at no.Bf / ZOB / D |
line 216 | direction Deichhorst | departue at no.Bf / ZOB / J |
line 216 | direction Hasport | departue at no.Bf / ZOB / C |
line 218 | direction Adelheide/Kaserne | departue at no.Bf / ZOB / B |
line 218 | direction Wichernstift | departue at no.Bf / ZOB / J |
line 221 | direction Schierbrok | departue at no.Bf / ZOB / A |
line 222 | direction Rethorn | departue at no.Bf / ZOB / A |
line 229 | direction Harpstedt | departue at no.Bf / ZOB / A |
line 238 | direction Bremen Sebaldbrück | departue at no.Bf / ZOB / F |
line 238 | direction Ganderkesee | departue at no.Bf / ZOB / G |
line 240 | direction Ganderkesee | departue at no.Bf / ZOB / G |
line 256 | direction Oldenburg | departue at no.Bf / ZOB / L |
line 450 | direction Berne | departue at no.Bf / ZOB / F |
line N26 | direction Bremen Hauptbahnhof (M) | departue at no.Bf / ZOB / A |
line N26 | direction Wildeshausen, 5Elements | departue at no.Bf / ZOB / G |
Taxi
- Taxistand vorhanden
Bicycle (398 weather protected bike park)
- Delmenhorst B+R Anlage Süd 01 (144 weather protected bike park)
- Delmenhorst B+R Anlage Ost 02 (15 weather protected bike park)
- Delmenhorst B+R Anlage Südwest 03 (35 weather protected bike park)
- Delmenhorst B+R Anlage Nord 05 (144 weather protected bike park)
- Delmenhorst B+R Anlage Südost 04 (60 weather protected bike park)
Auto (24 car park without weather protection)
- Delmenhorst P+R Anlage Süd 01 (car park (24))
building and surroundings
opening hours of building:
wheelchair accessible building
available inside the building
- station building not accessible
- baggage lockers
- toilet
- ticket vending machine
- Service staff
available at the station front
- city map
- refreshments
not available at this station
- Platforms are not barrier-free accessible
- disabled toilet not available