-
Ticket booth Agentur/Reisebüro
- Mon - Fri
- 09:00-12:00,
13:00-17:00 h - Sat
- closed
- Sun
- closed
-
transport association
Verkehrsregion Nahverkehr Ems-Jade (VEJ)
Service hotline
+49 4941-93377
platform
available at the platform
- 1 platform edges
- 1 platforms
- accessible
- Trains accessible
connections
rail
departing line:
- RB59 Esens - Jever - Sande - Wilhelmshaven
bus & tram
line | direction | departure position |
---|---|---|
line SEV | direction | departue at no.Bahnhof Jever / 9 |
line 211 | direction Harlesiel, Hohenkirchen (Wangerland) Schulzentrum | departue at no.Bahnhof Jever / 5 |
line 212 | direction Horumersiel | departue at no.Bahnhof Jever / 6 |
line 214 | direction Sillenstede | departue at no.Bahnhof Jever / 2 |
line 215 | direction Sande | departue at no.Bahnhof Jever / 3 |
line 216 | direction Sillenstede, Sengwarden | departue at no.Bahnhof Jever / 2 |
line 217 | direction Schortens, Middelsfähr, Jever BBS | departue at no.Bahnhof Jever / 3 |
line 218 | direction Schoost, Reepsholt, Friedeburg Rathaus | departue at no.Bahnhof Jever / 8 |
line 219 | direction Wilhelmshaven ZOB, Accum, Roffhausen | departue at no.Bahnhof Jever / 1 |
line 220 | direction Grafschaft, Sillenstede, Jever | departue at no.Bahnhof Jever / 8 |
line 223 | direction Hohenkirchen, Hooksiel | departue at no.Bahnhof Jever / 4 |
line 224 | direction Hohenkirchen, Schilling Ort, Hornumersiel Ort | departue at no.Bahnhof Jever / 4 |
line 241 | direction Grappermöns, Sandelerburg, Rispel Kreuzung (Rufbus) | departue at no.Bahnhof Jever / 4 |
line 242 | direction Sande, Schulzentrum | departue at no.Bahnhof Jever / 7 |
line 313 | direction Wittmund Markt, Wittmund Schulzentrum | departue at no.Bahnhof Jever / 2 |
line 480 | direction Aurich | departue at no.Bahnhof Jever / 7 |
line N39 | direction Wilhelmshaven ZOB, Sande | departue at no.Bahnhof Jever / 1 |
Taxi
- Taxi Ahlers (04461-3030)
Bicycle (22 weather protected bike park)
- Jever B+R Anlage 01 (22 weather protected bike park)
Auto (72 car park without weather protection)
- Jever P+R Anlage West 01 (car park (16)) Bilder #02 #03 #04 #05 #06
- Jever P+R Anlage Ost 02 (car park (44)) Bilder #02 #03 #04
Ladestation vorhanden (Steckertyp: Typ2), Kontakt: EWE / Landkreis Friesland - Jever P+R Anlage Nordost 03 (car park (12)) Bilder #02 #03
building and surroundings
opening hours of building:
monday to friday 09:00-12:00
13:00-17:00 h, saturday closed, sunday closed
available inside the building
- seats
- telephone
available at the station front
- toilet
- city map
not available at this station
- guiding system for visually impaired not available
- not wheelchair accessible building
- disabled toilet not available