-
tickets available at ticket machines only
-
transport association
Verkehrsregion Nahverkehr Ems-Jade (VEJ)
Service hotline
+49 4941-93377
platform
available at the platform
- 2 platform edges
- 1 platforms
- accessible
- Trains accessible
- guiding system for visually impaired available
- seats with shelter
connections
rail
departing line:
- RB59 Esens - Jever - Sande - Wilhelmshaven
bus & tram
line | direction | departure position |
---|---|---|
line SEV | direction | departue at no.Bahnhof Heidmühle (Schortens) / 2 |
line 214 | direction Sillenstede | departue at no.Bahnhof Heidmühle (Schortens) / 1 |
line 215 | direction Jever | departue at no.Bahnhof Heidmühle (Schortens) / 2 |
line 215 | direction Sande | departue at no.Bahnhof Heidmühle (Schortens) / 1 |
line 218 | direction Schoost, Reepsholt, Friedeburg Rathaus | departue at no.Bahnhof Heidmühle (Schortens) / 1 |
line 219 | direction Schortens, Jever | departue at no.Bahnhof Heidmühle (Schortens) / 1 |
line 219 | direction Wilhelmshaven ZOB, Accum, Roffhausen | departue at no.Bahnhof Heidmühle (Schortens) / 1 |
line 220 | direction Grafschaft, Sillenstede, Jever | departue at no.Bahnhof Heidmühle (Schortens) / 1 |
line 242 | direction Jever BBS | departue at no.Bahnhof Heidmühle (Schortens) / 2 |
line 242 | direction Sande, Schulzentrum | departue at no.Bahnhof Heidmühle (Schortens) / 2 |
line 242 | direction Wilhelmshaven ZOB/Bahnhof, Varel | departue at no.Bahnhof Heidmühle (Schortens) / 1 |
line N39 | direction Jever ZOB/Bahnhof | departue at no.Bahnhof Heidmühle (Schortens) / 2 |
line N39 | direction Wilhelmshaven ZOB, Sande | departue at no.Bahnhof Heidmühle (Schortens) / 1 |
Taxi
- Taxistand vorhanden
Bicycle (84 bike park with / 16 without weather protection)
- Schortens-Heidmühle B+R Anlage Südwest 01 (48 bike park with / 16 without weather protection)
- Schortens-Heidmühle B+R Anlage Nordwest 02 (32 weather protected bike park)
- Schortens-Heidmühle B+R Anlage Nordost 03 (4 weather protected bike park)
Auto (46 car park without weather protection)
- Schortens-Heidmühle P+R Anlage 01 (car park (21)) Bilder #02 #03 #04 #05 #06
Ladestation vorhanden (Steckertyp: Typ2), Kontakt: EWE - Schortens-Heidmühle P+R Anlage 02 Ost (car park (25)) Bilder #02
not available at this station
- toilet not available
- disabled toilet not available